Facts and figures
We’re proud of our outstanding reputation for excellence
Since 1853, we’ve made distinctive contributions to society and attracted the brightest students and researchers – bringing together the world's best minds to solve globally significant problems.
The University of Melbourne tracks its performance against three major world university rankings — QS World University Rankings (QS), Times Higher Education World University Rankings (THE), and the ShanghaiRankings Academic Ranking of World Universities (ARWU).
Our world rankings
Global university rankings place the University of Melbourne #1 in Australia and among the world’s leading universities – ranked #22 by QS, #37 by ARWU and #34 by THE.
With more than 70 research centres and institutes across nine faculties, we bring together expertise from across the University and connect with thought leaders around the world to tackle society’s complex problems in innovative ways.QS World University Rankings by Subject also place us in the top 50 internationally in all 5 broad subject areas.
By the numbers
$671.5 million
15 900+ research outputs produced annually
524 000+ alumni
46% international students
20% undergraduates
World rankings by subject
| Independently published global and program rankings | Australia ranking | World ranking |
|---|---|---|
| Law | 1 | 8 |
| Education Studies | 1 | 16 |
| Psychology | 1 | 19 |
| Medical and Health (formerly Clinical and Health) | 1 | 20 |
| Business and Economics | 1 | 32 |
| Life Sciences | 1 | 33 |
| Arts and Humanities | 2 | 44 |
| Social Sciences | 3 | 50 |
| Computer Science | 1 | 53 |
| Engineering | 4 | 62 |
| Physical Sciences | 3 | 75 |
View on QS Top Universities website
| Broad Subject Area | Australia ranking | World ranking |
|---|---|---|
| Arts & Humanities | 1 | 16 |
| Engineering & Technology | 2 | 45 |
| Life Sciences & Medicine | 1 | 14 |
| Natural Sciences | 3 | 49 |
| Social Sciences & Management | 1 | 19 |
| Subject | Australia ranking | World ranking |
|---|---|---|
| Accounting and Finance | 1 | 24 |
| Agriculture & Forestry | 3 | 60 |
| Anatomy & Physiology | 1 | 13 |
| Anthropology | 2 | 33 |
| Archaeology | 4 | 43 |
| Architecture / Built Environment | 2 | 23 |
| Art & Design | 2 | 60 |
| Biological Sciences | 1 | 38 |
| Business & Management Studies | 1 | 42 |
| Chemistry | 2 | 40 |
| Classics & Ancient History | =1 | 51-150 |
| Communication & Media Studies | 2 | 22 |
| Computer Science & Information Systems | 1 | 31 |
| Data Science & Artificial Intelligence | 1 | 31 |
| Dentistry | 1 | 41 |
| Development studies | 3 | 41 |
| Earth & Marine Sciences | 3 | 38 |
| Economics and Econometrics | 3 | 43 |
| Education | 1 | 15 |
| Engineering - Chemical | 3 | 39 |
| Engineering - Civil & Structural | 2 | 29 |
| Engineering - Electrical & Electronic | 2 | 43 |
| Engineering - Mechanical, Aeronautical & Manufacturing | 1 | 45 |
| Engineering - Mineral & Mining | 7 | 31 |
| English Language & Literature | 1 | 18 |
| Environmental Sciences | 2 | 20 |
| Geography | 1 | 16 |
| Geology | 4 | 42 |
| Geophysics | 3 | 39 |
| History | 3 | 47 |
| Law | 1 | 11 |
| Library & Information Management | =4 | 51-100 |
| Linguistics | 1 | 26 |
| Marketing | 1 | 38 |
| Materials Science | 6 | 80 |
| Mathematics | 3 | 44 |
| Medicine | 1 | 20 |
| Modern Languages | 1 | 33 |
| Music | =1 | 26-50 |
| Nursing | 4 | 29 |
| Performing Arts | 1 | 28 |
| Pharmacy & Pharmacology | 4 | 44 |
| Philosophy | =6 | 51-100 |
| Physics & Astronomy | 2 | 57 |
| Politics & International Studies | =2 | 55 |
| Psychology | 1 | 20 |
| Social policy and administration | 2 | 23 |
| Sociology | 1 | 18 |
| Sports-related subjects | =3 | =11 |
| Statistics & Operational Research | =1 | 51-100 |
| Theology, Divinity & Religious Studies | =2 | 51-100 |
| Veterinary Science | 2 | 20 |
World University rankings
Australia ranking
Our institution ranks among the top Australian universities, demonstrating delivery of world-class education and research.
#2
QS World University Rankings 2027
#1
Times Higher Education World University Rankings 2027
#1
Academic Ranking of World Universities 2026
Global ranking
#22
QS World University Rankings 2027
#34
Times Higher Education World University Rankings 2027
#37
Academic Ranking of World Universities 2026
Top 11 globally for sustainability
The University of Melbourne ranks 11th globally for sustainability with a score of 97.7 out of 100 in the 2026 Quacquarelli Symonds (QS) World University Rankings.
Best Student Cities
Australia's #1 student city
Melbourne has been ranked Australia's #1 student city and 4th best in the world in the QS Best Student Cities 2027 rankings.