Rhodes Scholars
Winners 2000 - 2025
| Year | Awarded to | Field of Study |
|---|---|---|
| 2000 | Thomas R Snow | Com, Science |
| 2000 | Cameron J Hepburn* | |
| 2001 | Alexander A Wyatt | Science, Law |
| 2002 | Nathan Grills (Monash) | |
| 2002 | Fraser K Thompson* | |
| 2003 | Geraldine Buckingham (Monash) | Medicine |
| 2004 | L Bluff (Monash) | |
| 2004 | Sarah Meyer* | Arts, Development Studies |
| 2005 | Farnaz Sabet (Monash) | Medicine |
| 2005 | Matt Wenham* | Science |
| 2006 | Ye Chen | Medicine |
| 2006 | Harriet Elizabeth Gee* | Medicine |
| 2007 | Leng Lee | Economic Geography |
| 2008 | John Feddersen | Commerce, Science |
| 2009 | Anthea Lindquist | Medicine |
| 2010 | Jack M Fuller | Science |
| 2010 | Daniel Norman | Commerce |
| 2011 | Evelyn See-Yuan Chan | Medicine |
| 2012 | Victor David Finkel | Music, Aeronautical Engineering |
| 2013 | Geoffrey Michael Pascoe | Computer Science |
| 2013 | Jenny Tran | Medicine |
| 2014 | Kristijan Dragan Jovanoski | Neuroscience |
| 2024 | Michael Gentle | Arts |
Winners 1967 - 1999
| Year | Awarded to | Field of Study |
|---|---|---|
| 1967 | Alistair G Christie | Mech Eng |
| 1968 | GD Cumming | |
| 1969 | Kenneth M Hayne | Arts, Law |
| 1970 | Colin A Norman | Eng |
| 1971 | Graham L Hutchinson | Civil Eng |
| 1972 | Christopher D Cordner | Arts |
| 1973 | LJ Splitter (Monash) | |
| 1974 | Martin J Wardrop | Science |
| 1975 | Christopher M Maxwell | Arts |
| 1976 | Andrew G Michelmore | Chem Eng |
| 1977 | LA Pressley (Monash) | |
| 1978 | Richard Caro | Science |
| 1978 | Pauline Anne Nestor* | English Literature |
| 1979 | John S Glover | Arts, Law |
| 1980 | Elsdon Storey | Medicine |
| 1980 | Michael Penington* | Pure Mathematics |
| 1981 | Norman J O'Bryan | Arts, Law |
| 1982 | Ralph P H King | Arts |
| 1983 | Sharon D Korman | Arts |
| 1984 | Michael C Garner | Law, Science |
| 1985 | MF Hender (Duntroon) | |
| 1986 | Lynn H Sampson | Arts |
| 1986 | Timothy Harold Orton* | Metallurgy |
| 1987 | Merlin Crossley | Science |
| 1988 | Ann E Nicholson | Science |
| 1988 | Stuart Campbell Rae* | Physics |
| 1989 | John Tasioulas | Arts, Law |
| 1989 | Catherine Deborah Bird* | Civil Engineering |
| 1989 | Mark Stuard Moshinsky* | Arts, Law |
| 1990 | Mark Z Chiba | Commerce |
| 1991 | Rufus E Black | Arts, Law |
| 1992 | JG Roberts (Monash) | |
| 1992 | Catherine Anderson* | Architecture |
| 1992 | Jack Turner* | Classical Studies, Arts, Law |
| 1993 | Carl D McCamish | Arts, Law |
| 1993 | Charles Day* | Arts, Engineering |
| 1993 | Karen Yeung* | Commerce, Law |
| 1994 | Lindell D Bromham | Science |
| 1994 | Lisa Gorton* | Arts |
| 1995 | Carolyn M Evans | Law, Arts |
| 1996 | Joshua V Funder | Law, Science |
| 1996 | Rosemary Teele* | Arts, Law |
| 1997 | Benjamin J Rimmer | Arts, Law |
| 1997 | Simon Chesterman* | Arts, Law |
| 1997 | Joanna Masel* | Science |
| 1998 | Phuong L Pham | Arts, Science |
| 1999 | S. Smith | |
| 1999 | Lauren Ward* | Arts, Science |
| 1999 | Catherine Button* | Arts, Law |
Winners 1904 - 1966
| Year | Awarded to | Field of Study |
|---|---|---|
| 1904 | John CV Behan | Arts, Law |
| 1905 | Harvey Sutton | Medicine |
| 1906 | JA Seitz | |
| 1907 | Albert CD Rivett | Science |
| 1908 | Philip R Le Couteur | Arts |
| 1909 | CWB Littlejohn | |
| 1910 | Frank L Apperly | Science, Medicine |
| 1911 | George M Sproule | Arts |
| 1912 | EE Herring | |
| 1913 | Frank R Kerr | Medicine |
| 1914 | NH MacNeil | |
| 1915 | WS Kent Hughes | |
| 1916 | DM Sandral | |
| 1917 | Patrick M Hamilton | Arts |
| 1918 | KH Bailey | |
| 1919 | Samuel C Leslie | Arts |
| 1920 | Charles EG Beveridge | Science |
| 1920 | WK Hancock* | |
| 1921 | William A Merrylees | Arts |
| 1922 | Lindsay T Ride | |
| 1923 | Charles M Focken | Science |
| 1924 | Reginald R Sholl | Arts |
| 1925 | John Eccles | Medicine |
| 1926 | George W Paton | Arts |
| 1927 | Noel Bayliss | Science |
| 1928 | Andrew Garran | Arts |
| 1929 | Kenneth C Wheare | Arts |
| 1930 | Howard G Seccombe | Arts |
| 1931 | Richard T Latham | Arts |
| 1932 | Christopher R Forsyth | Arts |
| 1933 | RM Campbell | |
| 1934 | Laurence R D Pyke | Science |
| 1935 | James G Mann | Arts |
| 1936 | Mervyn N Austin | Arts |
| 1937 | Michael R Thwaites | Arts |
| 1938 | AW Hamer | |
| 1939 | John H Chinner | |
| 1940 | Alan Treloar | Arts |
| 1941 | Zelman Cowen†| Arts, Law |
| 1946 | AH Cash | |
| 1946 | H Stretton | |
| 1947 | Geoff Serle | Arts |
| 1948 | Robert R Shaw | Mech Eng |
| 1949 | Creighton L Burns | Arts |
| 1950 | Peter H Bailey | Law |
| 1951 | John R Poynter | Arts |
| 1952 | James Gobbo | Arts |
| 1953 | SEK Hulme | Law |
| 1954 | James D Anderson | Arts |
| 1955 | Bruce E Kent | Arts |
| 1956 | Anthony Gibbs | Arts |
| 1957 | John R Howes | Arts |
| 1958 | Barry W O'Dwyer | Arts |
| 1959 | GD Duncan | |
| 1960 | Philip A Roff | |
| 1961 | Robert J O'Neill | |
| 1962 | Wilfrid R Prest | Arts |
| 1963 | Peter J McCullagh | Medicine |
| 1964 | Graeme J Davison | Arts |
| 1965 | Christopher Selby-Smith | Arts |
| 1966 | Frank P Larkins | Science, Education |